Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8341 | < $0,01 | $1344,33 | $1.038.167,52 | 5 | 19/05/2026, 01:09:22 | |
| 8342 | < $0,01 | $1342,44 | $1.038.074,91 | 2 | 26/05/2026, 15:50:38 | |
| 8343 | < $0,01 | $1342,44 | $1.038.072,21 | 2 | 04/05/2026, 03:31:09 | |
| 8344 | < $0,01 | $1342,64 | $1.038.011,67 | 2 | 05/05/2026, 09:21:59 | |
| 8345 | < $0,01 | $1342,29 | $1.037.952,17 | 2 | 20/05/2026, 03:48:14 | |
| 8346 | < $0,01 | $1342,29 | $1.037.952,11 | 2 | 23/05/2026, 13:41:52 | |
| 8347 | < $0,01 | $1342,29 | $1.037.952,1 | 2 | 26/05/2026, 17:18:01 | |
| 8348 | < $0,01 | $1342,29 | $1.037.952,07 | 2 | 26/05/2026, 12:21:02 | |
| 8349 | < $0,01 | $1342,29 | $1.037.951,76 | 2 | 19/05/2026, 19:29:05 | |
| 8350 | < $0,01 | $1342,28 | $1.037.949,66 | 2 | 03/05/2026, 06:25:28 | |
| 8351 | < $0,01 | $1342,28 | $1.037.949,46 | 2 | 01/05/2026, 22:51:49 | |
| 8352 | < $0,01 | $1342,13 | $1.037.829,07 | 2 | 23/05/2026, 13:29:26 | |
| 8353 | < $0,01 | $1342,13 | $1.037.829,05 | 2 | 19/05/2026, 02:49:42 | |
| 8354 | < $0,01 | $1342,13 | $1.037.828,93 | 2 | 20/05/2026, 02:49:14 | |
| 8355 | < $0,01 | $1342,13 | $1.037.828,91 | 2 | 23/05/2026, 07:28:49 | |
| 8356 | < $0,01 | $1342,13 | $1.037.828,9 | 2 | 23/05/2026, 08:18:56 | |
| 8357 | < $0,01 | $1342,24 | $1.037.767,34 | 2 | 23/05/2026, 07:31:33 | |
| 8358 | < $0,01 | $1342,01 | $1.037.739,37 | 2 | 23/05/2026, 09:33:28 | |
| 8359 | < $0,01 | $1342,36 | $1.037.707,63 | 2 | 19/05/2026, 19:04:05 | |
| 8360 | < $0,01 | $1341,97 | $1.037.705,68 | 2 | 20/05/2026, 02:24:27 |

