Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8741 | < $0,01 | $1333,85 | $1.031.430,16 | 2 | 28/05/2026, 03:30:28 | |
| 8742 | < $0,01 | $1333,85 | $1.031.430,07 | 2 | 27/05/2026, 03:40:11 | |
| 8743 | < $0,01 | $1333,85 | $1.031.427,85 | 2 | 02/05/2026, 19:39:56 | |
| 8744 | < $0,01 | $1333,85 | $1.031.427,56 | 2 | 02/05/2026, 16:25:23 | |
| 8745 | < $0,01 | $1333,85 | $1.031.427,39 | 2 | 29/04/2026, 08:54:17 | |
| 8746 | < $0,01 | $1333,84 | $1.031.316,45 | 3 | 02/05/2026, 11:04:13 | |
| 8747 | < $0,01 | $1333,69 | $1.031.307,14 | 2 | 27/05/2026, 20:19:59 | |
| 8748 | < $0,01 | $1333,69 | $1.031.307,13 | 2 | 25/05/2026, 05:08:37 | |
| 8749 | < $0,01 | $1333,69 | $1.031.304,49 | 2 | 02/05/2026, 03:43:41 | |
| 8750 | < $0,01 | $1333,98 | $1.031.262,29 | 2 | 03/05/2026, 14:39:18 | |
| 8751 | < $0,01 | $1333,89 | $1.031.253,52 | 2 | 20/05/2026, 09:00:50 | |
| 8752 | < $0,01 | $1333,53 | $1.031.184,19 | 2 | 27/05/2026, 08:03:40 | |
| 8753 | < $0,01 | $1333,53 | $1.031.183,97 | 2 | 23/05/2026, 15:08:47 | |
| 8754 | < $0,01 | $1333,53 | $1.031.181,83 | 2 | 04/05/2026, 17:37:56 | |
| 8755 | < $0,01 | $1333,57 | $1.031.124,44 | 2 | 30/04/2026, 08:50:00 | |
| 8756 | < $0,01 | $1333,39 | $1.031.083,18 | 2 | 02/05/2026, 03:18:51 | |
| 8757 | < $0,01 | $1333,37 | $1.031.061,11 | 2 | 23/05/2026, 22:07:29 | |
| 8758 | < $0,01 | $1333,37 | $1.031.061,06 | 2 | 27/05/2026, 14:02:57 | |
| 8759 | < $0,01 | $1333,37 | $1.031.058,9 | 2 | 02/05/2026, 14:22:27 | |
| 8760 | < $0,01 | $1333,37 | $1.031.058,79 | 2 | 01/05/2026, 12:11:06 |

