Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9241 | < $0,01 | $1311,09 | $1.013.833,52 | 2 | 28/05/2026, 07:52:59 | |
| 9242 | < $0,01 | $3.096.245,04 | $1.013.674,33 | 3 | 01/06/2026, 05:39:13 | |
| 9243 | < $0,01 | $1310,78 | $1.013.587,43 | 2 | 29/05/2026, 16:46:04 | |
| 9244 | < $0,01 | $1310,62 | $1.013.464,54 | 2 | 29/05/2026, 17:23:09 | |
| 9245 | < $0,01 | $1310,62 | $1.013.464,52 | 2 | 30/05/2026, 18:16:51 | |
| 9246 | < $0,01 | $1310,98 | $1.013.419,82 | 2 | 28/05/2026, 07:40:32 | |
| 9247 | < $0,01 | $2.999.609,76 | $1.013.387,87 | 4 | 23/05/2026, 08:46:07 | |
| 9248 | < $0,01 | $3.095.324,71 | $1.013.359,78 | 3 | 01/06/2026, 00:19:12 | |
| 9249 | < $0,01 | $1310,46 | $1.013.341,33 | 2 | 29/05/2026, 02:43:28 | |
| 9250 | < $0,01 | $1310,46 | $1.013.339,09 | 2 | 30/04/2026, 12:08:50 | |
| 9251 | < $0,01 | $1310,69 | $1.013.223,3 | 2 | 29/05/2026, 05:13:18 | |
| 9252 | < $0,01 | $1310,3 | $1.013.218,52 | 2 | 28/05/2026, 05:22:41 | |
| 9253 | < $0,01 | $1310,3 | $1.013.218,04 | 2 | 28/05/2026, 06:25:30 | |
| 9254 | < $0,01 | $1310,28 | $1.013.182,84 | 2 | 23/05/2026, 18:54:44 | |
| 9255 | < $0,01 | $3.094.590,85 | $1.013.129,79 | 2 | 30/05/2026, 19:06:40 | |
| 9256 | < $0,01 | $1310,14 | $1.013.095,62 | 2 | 29/05/2026, 17:10:30 | |
| 9257 | < $0,01 | $1310,14 | $1.013.095,42 | 2 | 23/05/2026, 18:48:38 | |
| 9258 | < $0,01 | $3.094.120,92 | $1.012.994,99 | 2 | 01/06/2026, 06:03:57 | |
| 9259 | < $0,01 | $1309,98 | $1.012.972,39 | 2 | 30/05/2026, 17:39:36 | |
| 9260 | < $0,01 | $1309,82 | $1.012.849,15 | 2 | 29/05/2026, 01:03:32 |

