Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 00.30.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.30.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.30.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.30.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.29.51 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.29.50 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.29.35 | 2 | 0 | 765 | 42 000 0,53 % | 8 007 811 | 10 | 2,04842 | ||
30.05.2026 klo 00.29.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.29.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.28.46 | 2 | 0 | 767 | 42 000 0,53 % | 8 000 000 | 6 | 2,048252 | ||
30.05.2026 klo 00.28.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.28.31 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.28.29 | 1 | 0 | 651 | 21 000 0,27 % | 8 007 811 | 11 | 2,048231 | ||
30.05.2026 klo 00.28.27 | 0 | 1 | 1 074 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.28.23 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.28.23 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.28.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.28.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.28.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 00.27.59 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 |
