Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 04.51.03 | 0 | 1 | 1 066 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.50.41 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.50.41 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.50.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.50.17 | 9 | 0 | 1 990 | 221 225 2,77 % | 8 007 811 | 7,592173 | 2,049679 | ||
30.05.2026 klo 04.50.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.49.41 | 0 | 0 | 531 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.49.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.48.59 | 1 | 0 | 645 | 21 000 0,27 % | 8 007 811 | 10 | 2,04821 | ||
30.05.2026 klo 04.48.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.48.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.48.17 | 1 | 0 | 665 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
30.05.2026 klo 04.47.25 | 2 | 0 | 838 | 61 177 0,77 % | 8 000 000 | 14,387384 | 2,04888 | ||
30.05.2026 klo 04.47.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.46.48 | 5 | 0 | 1 265 | 107 538 1,35 % | 8 000 000 | 8,828321 | 2,048949 | ||
30.05.2026 klo 04.46.16 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
30.05.2026 klo 04.46.15 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.46.07 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.46.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 04.45.14 | 2 | 0 | 897 | 69 143 0,87 % | 8 000 000 | 4,081606 | 2,048282 |
