Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 09.29.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 09.29.09 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000002 | ||
29/05/2026, 09.28.59 | 4 | 4.275.437 8,56% | 50.000.000 | 0,00000003 | ||
29/05/2026, 09.28.49 | 4 | 3.927.267 7,86% | 50.000.000 | 0,00000003 | ||
29/05/2026, 09.28.39 | 4 | 3.206.327 6,42% | 50.000.000 | 0,00000003 | ||
29/05/2026, 09.28.29 | 4 | 4.159.698 8,32% | 50.000.000 | 0,00000003 | ||
29/05/2026, 09.28.19 | 5 | 3.565.655 7,14% | 50.000.000 | 0,00000008 | ||
29/05/2026, 09.28.09 | 5 | 5.075.476 10,16% | 50.000.000 | 0,00001123 | ||
29/05/2026, 09.27.59 | 5 | 5.512.576 11,03% | 50.000.000 | 0,00000077 | ||
29/05/2026, 09.27.49 | 3 | 1.491.422 2,99% | 50.000.000 | 0,00000021 | ||
29/05/2026, 09.27.39 | 6 | 8.226.516 16,46% | 50.000.000 | 0,00000165 | ||
29/05/2026, 09.27.29 | 6 | 6.735.551 13,48% | 50.000.000 | 0,00000099 | ||
29/05/2026, 09.27.19 | 7 | 7.988.663 15,98% | 50.000.000 | 0,00001657 | ||
29/05/2026, 09.27.09 | 4 | 2.414.682 4,83% | 50.000.000 | 0,00000003 | ||
29/05/2026, 09.26.59 | 4 | 3.218.510 6,44% | 50.000.000 | 0,00000242 | ||
29/05/2026, 09.26.49 | 3 | 2.948.733 5,9% | 50.000.000 | 0,00000002 | ||
29/05/2026, 09.26.39 | 10 | 2.796.081 5,6% | 50.000.000 | 0,00000041 | ||
29/05/2026, 09.26.29 | 3 | 3.958.628 7,92% | 50.000.000 | 0,00000003 | ||
29/05/2026, 09.26.19 | 7 | 6.441.250 12,89% | 50.000.000 | 0,00000281 | ||
29/05/2026, 09.26.09 | 4 | 4.711.007 9,43% | 50.000.000 | 0,00000064 |
