Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 08.16.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.16.39 | 12 | 1.504.927 3,01% | 50.000.000 | 0,00000051 | ||
31/05/2026, 08.16.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.16.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.16.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.15.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.15.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.15.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.15.29 | 4 | 1.197.524 2,4% | 50.000.000 | 0,00000006 | ||
31/05/2026, 08.15.19 | 6 | 3.847.774 7,7% | 50.000.000 | 0,00000733 | ||
31/05/2026, 08.15.09 | 4 | 1.461.070 2,93% | 50.000.000 | 0,00000092 | ||
31/05/2026, 08.14.59 | 4 | 3.216.092 6,44% | 50.000.000 | 0,00000346 | ||
31/05/2026, 08.14.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.14.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.14.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.14.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.14.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.13.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.13.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 08.13.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
