Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 06.04.43 | 38 | 6.484.753 16,22% | 40.000.000 | |
30/05/2026, 06.04.41 | 37 | 8.317.023 20,8% | 40.000.000 | |
30/05/2026, 06.04.39 | 38 | 7.357.188 18,4% | 40.000.000 | |
30/05/2026, 06.04.37 | 39 | 8.867.605 22,17% | 40.000.000 | |
30/05/2026, 06.04.35 | 42 | 10.028.714 25,08% | 40.000.000 | |
30/05/2026, 06.04.33 | 32 | 3.663.659 9,16% | 40.000.000 | |
30/05/2026, 06.04.31 | 31 | 9.561.226 23,91% | 40.000.000 | |
30/05/2026, 06.04.29 | 16 | 4.127.876 10,32% | 40.000.000 | |
30/05/2026, 06.04.27 | 30 | 9.619.868 24,05% | 40.000.000 | |
30/05/2026, 06.04.25 | 23 | 9.505.077 23,77% | 40.000.000 | |
30/05/2026, 06.04.23 | 23 | 7.890.840 19,73% | 40.000.000 | |
30/05/2026, 06.04.21 | 25 | 10.200.640 25,51% | 40.000.000 | |
30/05/2026, 06.04.19 | 23 | 11.388.035 28,48% | 40.000.000 | |
30/05/2026, 06.04.17 | 24 | 10.577.529 26,45% | 40.000.000 | |
30/05/2026, 06.04.15 | 20 | 7.799.586 19,5% | 40.000.000 | |
30/05/2026, 06.04.13 | 22 | 9.232.555 23,09% | 40.000.000 | |
30/05/2026, 06.04.11 | 22 | 9.022.263 22,56% | 40.000.000 | |
30/05/2026, 06.04.09 | 24 | 9.703.202 24,26% | 40.000.000 | |
30/05/2026, 06.04.07 | 23 | 8.980.288 22,46% | 40.000.000 | |
30/05/2026, 06.04.05 | 20 | 6.601.991 16,51% | 40.000.000 |
