Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 04.04.03 | 22 | 8.906.460 22,27% | 40.000.000 | |
30/05/2026, 04.04.01 | 24 | 8.962.597 22,41% | 40.000.000 | |
30/05/2026, 04.03.59 | 22 | 7.264.118 18,17% | 40.000.000 | |
30/05/2026, 04.03.57 | 18 | 5.492.137 13,74% | 40.000.000 | |
30/05/2026, 04.03.55 | 21 | 7.542.701 18,86% | 40.000.000 | |
30/05/2026, 04.03.53 | 25 | 9.638.327 24,1% | 40.000.000 | |
30/05/2026, 04.03.51 | 22 | 8.475.635 21,19% | 40.000.000 | |
30/05/2026, 04.03.49 | 21 | 6.602.836 16,51% | 40.000.000 | |
30/05/2026, 04.03.47 | 26 | 11.585.716 28,97% | 40.000.000 | |
30/05/2026, 04.03.45 | 23 | 8.558.785 21,4% | 40.000.000 | |
30/05/2026, 04.03.43 | 34 | 17.331.133 43,33% | 40.000.000 | |
30/05/2026, 04.03.41 | 37 | 11.340.718 28,36% | 40.000.000 | |
30/05/2026, 04.03.39 | 19 | 7.204.044 18,02% | 40.000.000 | |
30/05/2026, 04.03.37 | 22 | 7.096.946 17,75% | 40.000.000 | |
30/05/2026, 04.03.35 | 25 | 9.114.380 22,79% | 40.000.000 | |
30/05/2026, 04.03.33 | 23 | 9.557.931 23,9% | 40.000.000 | |
30/05/2026, 04.03.31 | 20 | 11.387.735 28,47% | 40.000.000 | |
30/05/2026, 04.03.29 | 23 | 6.450.163 16,13% | 40.000.000 | |
30/05/2026, 04.03.27 | 24 | 14.837.380 37,1% | 40.000.000 | |
30/05/2026, 04.03.25 | 27 | 9.657.997 24,15% | 40.000.000 |
