Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 04:37:35 | 47 | 14.088.893 35,23% | 40.000.000 | |
30-05-2026, 04:37:33 | 42 | 11.011.235 27,53% | 40.000.000 | |
30-05-2026, 04:37:31 | 35 | 6.248.373 15,63% | 40.000.000 | |
30-05-2026, 04:37:29 | 37 | 5.282.041 13,21% | 40.000.000 | |
30-05-2026, 04:37:27 | 37 | 6.959.452 17,4% | 40.000.000 | |
30-05-2026, 04:37:25 | 35 | 6.596.136 16,5% | 40.000.000 | |
30-05-2026, 04:37:23 | 37 | 6.867.624 17,17% | 40.000.000 | |
30-05-2026, 04:37:21 | 34 | 7.372.213 18,44% | 40.000.000 | |
30-05-2026, 04:37:19 | 50 | 14.315.893 35,79% | 40.000.000 | |
30-05-2026, 04:37:17 | 39 | 6.747.727 16,87% | 40.000.000 | |
30-05-2026, 04:37:15 | 34 | 5.491.841 13,73% | 40.000.000 | |
30-05-2026, 04:37:13 | 38 | 9.267.159 23,17% | 40.000.000 | |
30-05-2026, 04:37:11 | 38 | 7.737.853 19,35% | 40.000.000 | |
30-05-2026, 04:37:09 | 33 | 5.133.627 12,84% | 40.000.000 | |
30-05-2026, 04:37:07 | 46 | 7.825.044 19,57% | 40.000.000 | |
30-05-2026, 04:37:05 | 38 | 7.352.575 18,39% | 40.000.000 | |
30-05-2026, 04:37:03 | 33 | 6.462.480 16,16% | 40.000.000 | |
30-05-2026, 04:37:01 | 28 | 7.625.184 19,07% | 40.000.000 | |
30-05-2026, 04:36:59 | 40 | 14.530.881 36,33% | 40.000.000 | |
30-05-2026, 04:36:57 | 32 | 8.549.234 21,38% | 40.000.000 |
