Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 11:43:53 | 38 | 9.036.032 22,6% | 40.000.000 | |
30-05-2026, 11:43:51 | 25 | 5.096.158 12,75% | 40.000.000 | |
30-05-2026, 11:43:49 | 19 | 5.885.410 14,72% | 40.000.000 | |
30-05-2026, 11:43:47 | 24 | 16.871.030 42,18% | 40.000.000 | |
30-05-2026, 11:43:45 | 22 | 6.144.796 15,37% | 40.000.000 | |
30-05-2026, 11:43:43 | 22 | 6.701.711 16,76% | 40.000.000 | |
30-05-2026, 11:43:41 | 27 | 6.636.769 16,6% | 40.000.000 | |
30-05-2026, 11:43:39 | 30 | 8.261.665 20,66% | 40.000.000 | |
30-05-2026, 11:43:37 | 38 | 5.197.233 13% | 40.000.000 | |
30-05-2026, 11:43:35 | 33 | 4.082.181 10,21% | 40.000.000 | |
30-05-2026, 11:43:33 | 37 | 14.414.154 36,04% | 40.000.000 | |
30-05-2026, 11:43:31 | 37 | 8.850.199 22,13% | 40.000.000 | |
30-05-2026, 11:43:29 | 35 | 6.373.617 15,94% | 40.000.000 | |
30-05-2026, 11:43:27 | 36 | 5.747.503 14,37% | 40.000.000 | |
30-05-2026, 11:43:25 | 36 | 7.151.624 17,88% | 40.000.000 | |
30-05-2026, 11:43:23 | 42 | 7.720.655 19,31% | 40.000.000 | |
30-05-2026, 11:43:21 | 33 | 6.842.650 17,11% | 40.000.000 | |
30-05-2026, 11:43:19 | 37 | 16.387.144 40,97% | 40.000.000 | |
30-05-2026, 11:43:17 | 40 | 8.440.699 21,11% | 40.000.000 | |
30-05-2026, 11:43:15 | 41 | 8.250.074 20,63% | 40.000.000 |
