Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 15.22.17 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
02.06.2026 klo 15.22.16 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
02.06.2026 klo 15.22.13 | 2 | 66 008 | 833 904 0,01 % | 101,68276 | ||
02.06.2026 klo 15.22.13 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
02.06.2026 klo 15.22.03 | 2 | 975 | 42 164 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.52 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.50 | 2 | 75 483 | 950 735 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.38 | 2 | 953 | 401 770 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.37 | 2 | 1 087 | 756 735 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.33 | 2 | 4 796 | 1 059 082 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.32 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.31 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.29 | 2 | 7 356 | 1 858 716 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.24 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.15 | 2 | 953 | 386 441 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.15 | 2 | 1 087 | 706 936 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.09 | 2 | 2 659 | 225 879 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.06 | 2 | 975 | 59 276 0,01 % | 101,68276 | ||
02.06.2026 klo 15.21.00 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
02.06.2026 klo 15.20.59 | 2 | 1 489 | 96 016 0,01 % | 101,68276 |
