Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02.06.2026 klo 12.54.21 | 0ETH | 0,00000125 | |||||
startBlock | 02.06.2026 klo 12.54.21 | 0ETH | 0ETH | |||||
store | 02.06.2026 klo 12.54.21 | 0ETH | 0,00000096 | |||||
startBlock | 02.06.2026 klo 12.54.21 | 0ETH | 0ETH | |||||
startBlock | 02.06.2026 klo 12.54.23 | 0ETH | 0ETH | |||||
startBlock | 02.06.2026 klo 12.54.22 | 0ETH | 0ETH | |||||
handleOps | 02.06.2026 klo 12.54.21 | 0ETH | 0,00000279 | |||||
startBlock | 02.06.2026 klo 12.54.21 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 02.06.2026 klo 12.54.22 | 0ETH | 0,00000144 | |||||
performUpkeep | 02.06.2026 klo 12.54.21 | 0ETH | 0,00000081 | |||||
transfer | 02.06.2026 klo 12.54.23 | 0ETH | 0,00000089 | |||||
openTradeMarketTimeout | 02.06.2026 klo 12.54.21 | 0ETH | 0,00000144 | |||||
execute | 02.06.2026 klo 12.54.23 | 0ETH | 0,00000196 | |||||
startBlock | 02.06.2026 klo 12.54.22 | 0ETH | 0ETH | |||||
startBlock | 02.06.2026 klo 12.54.22 | 0ETH | 0ETH | |||||
startBlock | 02.06.2026 klo 12.54.22 | 0ETH | 0ETH | |||||
handleOps | 02.06.2026 klo 12.54.22 | 0ETH | 0,0000854 | |||||
startBlock | 02.06.2026 klo 12.54.23 | 0ETH | 0ETH | |||||
0x704c17ab | 02.06.2026 klo 12.54.22 | 0ETH | 0,00000343 | |||||
depositETH | 02.06.2026 klo 12.54.22 | 0,01504 | 0,00000361 |
