Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xcd6e13f7 | 31.05.2026 klo 08.35.15 | 2,00077627 | 0,0000008 | |||||
0x73e72e5a | 31.05.2026 klo 17.08.39 | 2,0003 | 0,00000217 | |||||
0x571d3dc7 | 31.05.2026 klo 08.48.53 | 2,00001012 | 0,00000609 | |||||
execute | 31.05.2026 klo 04.59.39 | 2,000003 | 0,03831099 | |||||
ETH transfer | 31.05.2026 klo 17.32.59 | 2,00000008 | 0,0000001 | |||||
ETH transfer | 01.06.2026 klo 03.02.47 | 2 | 0,00000023 | |||||
modifyLiquidities | 01.06.2026 klo 03.01.09 | 2 | 0,00000363 | |||||
addLiquidityETH | 01.06.2026 klo 02.52.49 | 2 | 0,00001714 | |||||
addLiquidityETH | 01.06.2026 klo 02.44.05 | 2 | 0,00001714 | |||||
ETH transfer | 01.06.2026 klo 02.41.31 | 2 | 0,00000012 | |||||
modifyLiquidities | 01.06.2026 klo 02.38.39 | 2 | 0,00000363 | |||||
addLiquidityETH | 01.06.2026 klo 02.32.33 | 2 | 0,00001714 | |||||
mint | 01.06.2026 klo 02.29.37 | 2 | 0,00000356 | |||||
addLiquidityETH | 01.06.2026 klo 02.17.35 | 2 | 0,00001714 | |||||
modifyLiquidities | 01.06.2026 klo 02.16.09 | 2 | 0,00000363 | |||||
addLiquidityETH | 01.06.2026 klo 02.14.53 | 2 | 0,00001714 | |||||
addLiquidityETH | 01.06.2026 klo 02.01.45 | 2 | 0,00001714 | |||||
modifyLiquidities | 01.06.2026 klo 01.54.15 | 2 | 0,00000363 | |||||
addLiquidityETH | 01.06.2026 klo 01.51.31 | 2 | 0,00001714 | |||||
swapExactAmountIn | 01.06.2026 klo 01.44.21 | 2 | 0,00000794 |
