Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 31.05.2026 klo 08.19.33 | 2 | 0,00001714 | |||||
modifyLiquidities | 31.05.2026 klo 08.07.55 | 2 | 0,00000363 | |||||
addLiquidityETH | 31.05.2026 klo 08.06.41 | 2 | 0,00001714 | |||||
addLiquidityETH | 31.05.2026 klo 07.54.45 | 2 | 0,00001714 | |||||
0x39ecce49 | 31.05.2026 klo 07.51.03 | 2 | 0,00001683 | |||||
addLiquidityETH | 31.05.2026 klo 07.46.37 | 2 | 0,00001714 | |||||
modifyLiquidities | 31.05.2026 klo 07.45.49 | 2 | 0,00000363 | |||||
ETH transfer | 31.05.2026 klo 07.34.15 | 2 | 0,00000021 | |||||
addLiquidityETH | 31.05.2026 klo 07.31.07 | 2 | 0,00001714 | |||||
swapExactAmountIn | 31.05.2026 klo 07.26.05 | 2 | 0,00000148 | |||||
addLiquidityETH | 31.05.2026 klo 07.25.19 | 2 | 0,00001714 | |||||
modifyLiquidities | 31.05.2026 klo 07.22.35 | 2 | 0,00000363 | |||||
ETH transfer | 31.05.2026 klo 07.21.15 | 2 | 0,00000021 | |||||
addLiquidityETH | 31.05.2026 klo 07.04.31 | 2 | 0,00001714 | |||||
modifyLiquidities | 31.05.2026 klo 07.00.29 | 2 | 0,00000363 | |||||
addLiquidityETH | 31.05.2026 klo 06.58.05 | 2 | 0,00001714 | |||||
disperseEther | 31.05.2026 klo 06.41.35 | 2 | 0,00000019 | |||||
ETH transfer | 31.05.2026 klo 06.41.25 | 2 | 0,00000012 | |||||
modifyLiquidities | 31.05.2026 klo 06.37.49 | 2 | 0,00000363 | |||||
addLiquidityETH | 31.05.2026 klo 06.37.41 | 2 | 0,00001714 |
