Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 08.56.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 08.56.19 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.56.16 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.56.13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 08.56.10 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.56.07 | 1 | 1 222 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.56.04 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.56.01 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.55.58 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.55.55 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
30.05.2026 klo 08.55.52 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 08.55.49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.55.46 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.55.43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.55.40 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.55.37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.55.34 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.55.31 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.55.28 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
30.05.2026 klo 08.55.25 | 2 | 923 | 55 682 0,14 % | < 0,000001 |
