Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 03.01.01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 03.00.58 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
30.05.2026 klo 03.00.55 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30.05.2026 klo 03.00.52 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026 klo 03.00.49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 03.00.46 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30.05.2026 klo 03.00.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 03.00.40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 03.00.37 | 1 | 1 979 | 144 937 0,37 % | < 0,000001 | ||
30.05.2026 klo 03.00.34 | 2 | 989 | 69 328 0,18 % | < 0,000001 | ||
30.05.2026 klo 03.00.31 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
30.05.2026 klo 03.00.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 03.00.25 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 03.00.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 03.00.19 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 03.00.16 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 03.00.13 | 3 | 1 535 | 119 082 0,3 % | < 0,000001 | ||
30.05.2026 klo 03.00.10 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
30.05.2026 klo 03.00.07 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 03.00.04 | 2 | 978 | 107 852 0,27 % | < 0,000001 |
