Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 02.29.40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 02.29.37 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
30.05.2026 klo 02.29.34 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 02.29.31 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 02.29.28 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 02.29.25 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
30.05.2026 klo 02.29.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 02.29.19 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
30.05.2026 klo 02.29.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 02.29.13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 02.29.10 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 02.29.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 02.29.04 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 02.29.01 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
30.05.2026 klo 02.28.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 02.28.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 02.28.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 02.28.49 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 02.28.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 02.28.43 | 2 | 924 | 55 670 0,14 % | < 0,000001 |
