Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 23.21.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 23.21.25 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.21.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 23.21.19 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.21.16 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.21.13 | 2 | 988 | 91 096 0,23 % | < 0,000001 | ||
29.05.2026 klo 23.21.10 | 1 | 801 | 51 614 0,13 % | < 0,000001 | ||
29.05.2026 klo 23.21.07 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.21.04 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
29.05.2026 klo 23.21.01 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.20.58 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.20.55 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.20.52 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
29.05.2026 klo 23.20.49 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.20.46 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
29.05.2026 klo 23.20.43 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 23.20.40 | 3 | 1 175 | 125 718 0,32 % | < 0,000001 | ||
29.05.2026 klo 23.20.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 23.20.34 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
29.05.2026 klo 23.20.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
