Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 219 577 | 07.06.2026 klo 12.09.58 | 600 000 | -- | 0BNB | ||||
53 | 07.06.2026 klo 12.09.58 | 5 000 000 | -- | 0BNB | ||||
51 | 07.06.2026 klo 12.09.56 | 5 000 000 | -- | 0BNB | ||||
53 | 07.06.2026 klo 12.09.55 | 5 000 000 | -- | 0BNB | ||||
338 112 | 07.06.2026 klo 12.09.00 | 600 000 | -- | 0BNB | ||||
182 | 07.06.2026 klo 12.08.50 | 2 500 000 | -- | 0BNB | ||||
1 219 520 | 07.06.2026 klo 12.08.41 | 600 000 | -- | 0BNB | ||||
1 219 510 | 07.06.2026 klo 12.08.33 | 600 010 | -- | 0BNB | ||||
1 219 510 | 07.06.2026 klo 12.08.33 | 600 000 | -- | 0BNB | ||||
338 096 | 07.06.2026 klo 12.08.11 | 600 010 | -- | 0BNB | ||||
1 219 501 | 07.06.2026 klo 12.08.11 | 600 020 | -- | 0BNB | ||||
201 558 | 07.06.2026 klo 12.08.10 | 1 500 000 | -- | 0BNB | ||||
338 093 | 07.06.2026 klo 12.08.09 | 600 000 | -- | 0BNB | ||||
338 087 | 07.06.2026 klo 12.08.01 | 600 000 | -- | 0BNB | ||||
61 | 07.06.2026 klo 12.08.00 | 1 000 000 | -- | 0BNB | ||||
70 | 07.06.2026 klo 12.07.56 | 1 000 000 | -- | 0BNB | ||||
64 | 07.06.2026 klo 12.07.53 | 1 000 000 | -- | 0BNB | ||||
69 | 07.06.2026 klo 12.07.49 | 1 000 000 | -- | 0BNB | ||||
1 219 479 | 07.06.2026 klo 12.07.47 | 600 000 | -- | 0BNB | ||||
162 244 | 07.06.2026 klo 12.07.45 | 600 000 | -- | 0BNB |
