Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
930 749 | 02.06.2026 klo 07.42.12 | 600 000 | -- | 0BNB | ||||
930 747 | 02.06.2026 klo 07.42.11 | 600 020 | -- | 0BNB | ||||
94 046 | 02.06.2026 klo 07.42.00 | 1 500 000 | -- | 0BNB | ||||
930 734 | 02.06.2026 klo 07.41.58 | 600 000 | -- | 0BNB | ||||
930 732 | 02.06.2026 klo 07.41.57 | 600 000 | -- | 0BNB | ||||
1 526 561 | 02.06.2026 klo 07.41.56 | 600 000 | -- | 0BNB | ||||
930 728 | 02.06.2026 klo 07.41.55 | 600 000 | -- | 0BNB | ||||
930 722 | 02.06.2026 klo 07.41.52 | 600 000 | -- | 0BNB | ||||
930 720 | 02.06.2026 klo 07.41.51 | 600 000 | -- | 0BNB | ||||
1 526 551 | 02.06.2026 klo 07.41.50 | 600 000 | -- | 0BNB | ||||
930 714 | 02.06.2026 klo 07.41.47 | 600 000 | -- | 0BNB | ||||
930 708 | 02.06.2026 klo 07.41.42 | 600 000 | -- | 0BNB | ||||
930 704 | 02.06.2026 klo 07.41.38 | 600 010 | -- | 0BNB | ||||
930 702 | 02.06.2026 klo 07.41.36 | 600 000 | -- | 0BNB | ||||
1 526 538 | 02.06.2026 klo 07.41.32 | 600 000 | -- | 0BNB | ||||
930 695 | 02.06.2026 klo 07.41.26 | 600 000 | -- | 0BNB | ||||
930 693 | 02.06.2026 klo 07.41.25 | 600 010 | -- | 0BNB | ||||
930 691 | 02.06.2026 klo 07.41.23 | 600 000 | -- | 0BNB | ||||
269 200 | 02.06.2026 klo 07.41.21 | 600 000 | -- | 0BNB | ||||
269 198 | 02.06.2026 klo 07.41.16 | 600 000 | -- | 0BNB |
