Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 112 677 | 05.06.2026 klo 06.44.50 | 600 010 | -- | 0BNB | ||||
157 650 | 05.06.2026 klo 06.44.43 | 600 010 | -- | 0BNB | ||||
1 112 668 | 05.06.2026 klo 06.44.20 | 600 000 | -- | 0BNB | ||||
1 112 666 | 05.06.2026 klo 06.44.17 | 600 010 | -- | 0BNB | ||||
173 264 | 05.06.2026 klo 06.43.57 | 2 672 189 | -- | < 0,00000001 | ||||
172 455 | 05.06.2026 klo 06.43.57 | 2 632 066 | -- | < 0,00000001 | ||||
3 142 | 05.06.2026 klo 06.43.57 | 2 500 000 | -- | 0BNB | ||||
310 521 | 05.06.2026 klo 06.43.51 | 600 010 | -- | 0BNB | ||||
77 061 | 05.06.2026 klo 06.43.48 | 1 500 000 | -- | 0BNB | ||||
1 003 874 | 05.06.2026 klo 06.43.43 | 2 750 000 | -- | 0BNB | ||||
310 512 | 05.06.2026 klo 06.43.17 | 600 000 | -- | 0BNB | ||||
1 661 833 | 05.06.2026 klo 06.43.17 | 600 000 | -- | 0BNB | ||||
310 698 | 05.06.2026 klo 06.43.15 | 600 000 | -- | 0BNB | ||||
1 112 661 | 05.06.2026 klo 06.43.15 | 600 000 | -- | 0BNB | ||||
310 696 | 05.06.2026 klo 06.43.14 | 600 000 | -- | 0BNB | ||||
12 546 898 | 05.06.2026 klo 06.43.12 | 53 000 | -- | 0BNB | ||||
77 058 | 05.06.2026 klo 06.43.00 | 1 500 000 | -- | 0BNB | ||||
1 112 655 | 05.06.2026 klo 06.42.45 | 600 000 | -- | 0BNB | ||||
1 112 648 | 05.06.2026 klo 06.42.33 | 600 000 | -- | 0BNB | ||||
1 112 636 | 05.06.2026 klo 06.41.46 | 600 000 | -- | 0BNB |
