Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.06.2026 klo 01.16.54 | 3 | 0,018137 | 11,74534 | ||
04.06.2026 klo 01.16.49 | 1 | 0,000624 | 11,74534 | ||
04.06.2026 klo 01.16.43 | 4 | 0,013399 | 11,745339 | ||
04.06.2026 klo 01.16.37 | 2 | 0,008106 | 11,745339 | ||
04.06.2026 klo 01.16.31 | 2 | 0,002625 | 11,745339 | ||
04.06.2026 klo 01.16.25 | 2 | 0,002625 | 11,745339 | ||
04.06.2026 klo 01.16.18 | 2 | 0,004573 | 11,745338 | ||
04.06.2026 klo 01.16.13 | 3 | 0,017792 | 11,745338 | ||
04.06.2026 klo 01.16.06 | 7 | 0,003501 | 11,745338 | ||
04.06.2026 klo 01.16.01 | 7 | 0,009261 | 11,745337 | ||
04.06.2026 klo 01.15.55 | 1 | 0,000626 | 11,745337 | ||
04.06.2026 klo 01.15.49 | 2 | 0,006257 | 11,745337 | ||
04.06.2026 klo 01.15.43 | 4 | 0,01148 | 11,745337 | ||
04.06.2026 klo 01.15.37 | 3 | 0,005401 | 11,745336 | ||
04.06.2026 klo 01.15.31 | 2 | 0,0028 | 11,745336 | ||
04.06.2026 klo 01.15.25 | 3 | 0,007482 | 11,745336 | ||
04.06.2026 klo 01.15.20 | 6 | 0,012787 | 11,745336 | ||
04.06.2026 klo 01.15.14 | 1 | 0,000625 | 11,745335 | ||
04.06.2026 klo 01.15.08 | 10 | 0,007201 | 11,745335 | ||
04.06.2026 klo 01.15.02 | 6 | 0,005315 | 11,745335 |















