Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.06.2026 klo 05.26.01 | 7 | 0,006002 | 11,750095 | ||
05.06.2026 klo 05.25.55 | 2 | 0,001312 | 11,750095 | ||
05.06.2026 klo 05.25.49 | 2 | 0,001887 | 11,750094 | ||
05.06.2026 klo 05.25.44 | 1 | 0,000625 | 11,750094 | ||
05.06.2026 klo 05.25.38 | 3 | 0,004577 | 11,750094 | ||
05.06.2026 klo 05.25.32 | 2 | 0,001312 | 11,750094 | ||
05.06.2026 klo 05.25.26 | 2 | 0,001312 | 11,750093 | ||
05.06.2026 klo 05.25.20 | 3 | 0,00667 | 11,750093 | ||
05.06.2026 klo 05.25.14 | 3 | 0,002201 | 11,750093 | ||
05.06.2026 klo 05.25.09 | 8 | 0,004537 | 11,750093 | ||
05.06.2026 klo 05.25.03 | 7 | 0,005339 | 11,750092 | ||
05.06.2026 klo 05.24.57 | 3 | 0,017531 | 11,750092 | ||
05.06.2026 klo 05.24.51 | 2 | 0,001312 | 11,750092 | ||
05.06.2026 klo 05.24.45 | 4 | 0,007483 | 11,750091 | ||
05.06.2026 klo 05.24.39 | 4 | 0,009588 | 11,750091 | ||
05.06.2026 klo 05.24.33 | 4 | 0,007312 | 11,750091 | ||
05.06.2026 klo 05.24.27 | 2 | 0,001312 | 11,750091 | ||
05.06.2026 klo 05.24.24 | 1 | 0,002 | 11,75009 | ||
05.06.2026 klo 05.24.18 | 2 | 0,001312 | 11,75009 | ||
05.06.2026 klo 05.24.12 | 6 | 0,003637 | 11,75009 |












