Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 20.06.36 | Send | 0 ATOM | 0,000687 ATOM | ||||
04.06.2026 klo 20.06.30 | MsgExecuteContract | 0,1017 ATOM | |||||
04.06.2026 klo 20.06.30 | Delegate | -- | 0,002246 ATOM | ||||
04.06.2026 klo 20.06.30 | Delegate | 0,005236 ATOM | |||||
04.06.2026 klo 20.06.30 | Delegate | 0,009484 ATOM | |||||
04.06.2026 klo 20.06.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.06.2026 klo 20.06.30 | Send | 0 ATOM | 0,000687 ATOM | ||||
04.06.2026 klo 20.06.24 | Send | 1 417,748784 ATOM | 0,02 ATOM | ||||
04.06.2026 klo 20.06.24 | Send | 426,336589 ATOM | 0,003 ATOM | ||||
04.06.2026 klo 20.06.24 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
04.06.2026 klo 20.06.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
04.06.2026 klo 20.06.24 | Vote | -- | 0,000886 ATOM | ||||
04.06.2026 klo 20.06.18 | Send | 0 ATOM | 0,000687 ATOM | ||||
04.06.2026 klo 20.06.18 | Withdraw delegator reward | 0,003925 ATOM | |||||
04.06.2026 klo 20.06.18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 20.06.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 20.06.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 20.06.12 | Vote | -- | 0,00089 ATOM | ||||
04.06.2026 klo 20.06.12 | Send | 62,999513 ATOM | 0,0018 ATOM | ||||
04.06.2026 klo 20.06.06 | Send | 69,099836 ATOM | 0,002 ATOM |
