Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
36 | 29.05.2026 klo 01.42.52 | 25 987 | 1,77022885 0,00066558 | 0,00001848 | ||
50 | 29.05.2026 klo 01.40.12 | 26 018 | 1,77022505 0,00105946 | 0,00002118 | ||
31 | 29.05.2026 klo 01.36.46 | 14 281 | 1,77022505 0,00047346 | 0,00001527 | ||
17 | 29.05.2026 klo 01.34.53 | 9 556 | 1,77022505 0,00011684 | 0,00000687 | ||
4 | 29.05.2026 klo 01.34.19 | 2 337 | 1,77022505 0,00000452 | 0,00000113 | ||
25 | 29.05.2026 klo 01.33.46 | 18 351 | 1,77022505 0,00049771 | 0,0000199 | ||
31 | 29.05.2026 klo 01.32.47 | 14 679 | 1,77022505 0,00086213 | 0,00002781 | ||
14 | 29.05.2026 klo 01.31.13 | 6 536 | 1,77022505 0,00024432 | 0,00001745 | ||
14 | 29.05.2026 klo 01.30.41 | 8 511 | 1,77022505 0,00018293 | 0,00001306 | ||
63 | 29.05.2026 klo 01.29.50 | 24 027 | 1,77022505 0,0014336 | 0,00002275 | ||
32 | 29.05.2026 klo 01.26.11 | 17 334 | 1,77022505 0,00063524 | 0,00001985 | ||
143 | 29.05.2026 klo 01.24.16 | 69 267 | 1,77022505 0,0030235 | 0,00002114 | ||
7 | 29.05.2026 klo 01.15.00 | 2 398 | 1,77022505 0,00008119 | 0,00001159 | ||
81 | 29.05.2026 klo 01.14.21 | 38 190 | 1,77022505 0,00156623 | 0,00001933 | ||
34 | 29.05.2026 klo 01.07.28 | 13 696 | 1,77022505 0,00075368 | 0,00002216 | ||
54 | 29.05.2026 klo 01.04.43 | 32 178 | 1,77022505 0,00126646 | 0,00002345 | ||
10 | 29.05.2026 klo 01.00.11 | 4 556 | 1,77022505 0,00102647 | 0,00010264 | ||
41 | 29.05.2026 klo 00.59.22 | 20 163 | 1,77022695 0,00064301 | 0,00001568 | ||
9 | 29.05.2026 klo 00.56.56 | 4 851 | 1,77022505 0,00011359 | 0,00001262 | ||
9 | 29.05.2026 klo 00.56.33 | 2 850 | 1,77022505 0,00011305 | 0,00001256 |
