Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 22.38.43 | 1 | 0 | 812 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
29.05.2026 klo 22.38.40 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.38.11 | 2 | 0 | 983 | 45 568 0,57 % | 8 000 000 | 10,516678 | 2,048479 | ||
29.05.2026 klo 22.38.07 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.38.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.37.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.37.44 | 2 | 0 | 1 083 | 47 088 0,59 % | 8 000 000 | 11 | 2,048517 | ||
29.05.2026 klo 22.37.39 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.37.34 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
29.05.2026 klo 22.37.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.37.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.37.06 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.37.03 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.36.47 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
29.05.2026 klo 22.36.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.36.36 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.36.05 | 2 | 0 | 1 088 | 47 082 0,59 % | 8 000 000 | 10,500063 | 2,048494 | ||
29.05.2026 klo 22.35.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 22.35.50 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
29.05.2026 klo 22.35.15 | 1 | 2 | 1 890 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 |
