Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 07.41.41 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.41.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.41.16 | 1 | 1 | 1 194 | 21 000 0,27 % | 8 007 811 | 31 | 2,048651 | ||
30.05.2026 klo 07.41.09 | 0 | 1 | 1 077 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.41.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.40.42 | 51 | 0 | 6 323 | 1 071 033 13,39 % | 8 000 000 | 10,411752 | 2,059151 | ||
30.05.2026 klo 07.40.42 | 50 | 0 | 6 210 | 1 050 033 13,13 % | 8 000 000 | 10 | 2,0585 | ||
30.05.2026 klo 07.40.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.40.32 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.39.49 | 1 | 0 | 660 | 21 000 0,27 % | 8 007 790 | 10 | 2,04821 | ||
30.05.2026 klo 07.39.40 | 0 | 0 | 528 | 0 | 8 015 616 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.39.13 | 2 | 0 | 770 | 42 000 0,53 % | 8 007 797 | 10 | 2,04842 | ||
30.05.2026 klo 07.38.57 | 2 | 0 | 764 | 42 000 0,53 % | 8 015 623 | 11 | 2,048462 | ||
30.05.2026 klo 07.38.16 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.38.14 | 1 | 0 | 651 | 21 000 0,27 % | 8 015 630 | 10 | 2,04821 | ||
30.05.2026 klo 07.37.56 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.37.52 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.37.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.37.38 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 07.37.05 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 |
