Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 23.38.55 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032732 | 0,000029 | ||
29.05.2026 klo 23.38.37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032732 | 0,000029 | ||
29.05.2026 klo 23.38.20 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,03527 | 0,00003 | ||
29.05.2026 klo 23.37.42 | 1 | 738 | 139 020 0,01 % | 281 474 976 710 655 | 1,035264 | 0,0001 | ||
29.05.2026 klo 23.37.32 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,032732 | 0,000041 | ||
29.05.2026 klo 23.37.08 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032735 | 0,000029 | ||
29.05.2026 klo 23.37.07 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,03527 | 0,00003 | ||
29.05.2026 klo 23.36.53 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,03274 | 0,000041 | ||
29.05.2026 klo 23.36.36 | 1 | 738 | 139 020 0,01 % | 281 474 976 710 655 | 1,03527 | 0,0001 | ||
29.05.2026 klo 23.36.05 | 1 | 2 153 | 84 109 0,01 % | 281 474 976 710 655 | 2,007442 | 0,000118 | ||
29.05.2026 klo 23.35.56 | 2 | 1 167 | 94 524 0,01 % | 281 474 976 710 655 | 1,022408 | 0,000067 | ||
29.05.2026 klo 23.35.51 | 10 | 3 607 | 449 389 0,01 % | 281 474 976 710 655 | 1,022408 | 0,000321 | ||
29.05.2026 klo 23.35.50 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,022408 | 0,000032 | ||
29.05.2026 klo 23.35.44 | 3 | 1 560 | 122 752 0,01 % | 281 474 976 710 655 | 1,033612 | 0,000088 | ||
29.05.2026 klo 23.35.40 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032748 | 0,000029 | ||
29.05.2026 klo 23.35.33 | 1 | 737 | 49 269 0,01 % | 281 474 976 710 655 | 1,216095 | 0,000041 | ||
29.05.2026 klo 23.35.27 | 1 | 884 | 289 573 0,01 % | 281 474 976 710 655 | 1,071098 | 0,000217 | ||
29.05.2026 klo 23.35.22 | 2 | 2 404 | 507 030 0,01 % | 281 474 976 710 655 | 1,915932 | 0,00068 | ||
29.05.2026 klo 23.35.15 | 1 | 738 | 119 108 0,01 % | 281 474 976 710 655 | 1,035264 | 0,000086 | ||
29.05.2026 klo 23.34.49 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,032732 | 0,000041 |
