Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 01.45.05 | 1 | 830 | 177 828 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000128 | ||
30.05.2026 klo 01.45.01 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000029 | ||
30.05.2026 klo 01.44.51 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032736 | 0,000029 | ||
30.05.2026 klo 01.44.43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032738 | 0,000029 | ||
30.05.2026 klo 01.44.38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,009861 | 0,000055 | ||
30.05.2026 klo 01.44.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,009861 | 0,000014 | ||
30.05.2026 klo 01.44.02 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,009861 | 0,000055 | ||
30.05.2026 klo 01.44.01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,009861 | 0,000014 | ||
30.05.2026 klo 01.43.50 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000041 | ||
30.05.2026 klo 01.43.42 | 2 | 1 379 | 97 654 0,01 % | 281 474 976 710 655 | 1,032733 | 0,00007 | ||
30.05.2026 klo 01.43.38 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032732 | 0,000029 | ||
30.05.2026 klo 01.43.33 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,009963 | 0,000055 | ||
30.05.2026 klo 01.43.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,009963 | 0,000014 | ||
30.05.2026 klo 01.43.16 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,032736 | 0,000041 | ||
30.05.2026 klo 01.43.11 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032736 | 0,000029 | ||
30.05.2026 klo 01.43.02 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,009963 | 0,000055 | ||
30.05.2026 klo 01.42.57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,009963 | 0,000014 | ||
30.05.2026 klo 01.42.41 | 2 | 1 352 | 293 247 0,01 % | 281 474 976 710 655 | 1,011621 | 0,000207 | ||
30.05.2026 klo 01.42.37 | 1 | 941 | 243 620 0,01 % | 281 474 976 710 655 | 1,013206 | 0,000172 | ||
30.05.2026 klo 01.42.32 | 1 | 941 | 253 460 0,01 % | 281 474 976 710 655 | 1,03091 | 0,000182 |
