Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 06.54.08 | 1 | 711 | 37 723 0,01 % | 281 474 976 710 655 | 1,025089 | 0,000027 | ||
30.05.2026 klo 06.53.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 06.53.26 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 06.53.26 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000041 | ||
30.05.2026 klo 06.53.17 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025088 | 0,000028 | ||
30.05.2026 klo 06.53.12 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025088 | 0,000028 | ||
30.05.2026 klo 06.53.07 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000041 | ||
30.05.2026 klo 06.53.01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 06.52.56 | 1 | 730 | 54 082 0,01 % | 281 474 976 710 655 | 1,127593 | 0,000042 | ||
30.05.2026 klo 06.52.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 06.52.31 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025094 | 0,000041 | ||
30.05.2026 klo 06.52.19 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 06.51.47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 06.51.46 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000028 | ||
30.05.2026 klo 06.51.34 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 06.51.16 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 06.51.11 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02509 | 0,000028 | ||
30.05.2026 klo 06.51.06 | 7 | 2 692 | 314 556 0,01 % | 281 474 976 710 655 | 1,014837 | 0,000223 | ||
30.05.2026 klo 06.51.01 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014837 | 0,000031 | ||
30.05.2026 klo 06.50.54 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000041 |
