Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 03.46.33 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.46.30 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
30.05.2026 klo 03.46.30 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.46.01 | 7 | 2 544 | 228 126 0,01 % | 1 800 | ||
30.05.2026 klo 03.46.00 | 2 | 1 008 | 37 989 0,01 % | 1 800 | ||
30.05.2026 klo 03.46.00 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
30.05.2026 klo 03.46.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.59 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.58 | 2 | 1 156 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.40 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.25 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.22 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.19 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.19 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.18 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.17 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.12 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.11 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.45.09 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
