Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 06.17.37 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.17.32 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
30.05.2026 klo 06.17.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 06.17.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.17.10 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 06.17.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 06.16.56 | 2 | 1 394 | 119 600 0,01 % | 1 800 | ||
30.05.2026 klo 06.16.31 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.16.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 06.16.16 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.16.02 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
30.05.2026 klo 06.16.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.52 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.47 | 4 | 1 623 | 114 063 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.47 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.47 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.42 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.42 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 06.15.26 | 2 | 1 394 | 119 600 0,01 % | 1 800 |
