Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 23.43.02 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
29.05.2026 klo 23.43.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.58 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.58 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.56 | 2 | 2 882 | 221 861 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.49 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.49 | 2 | 2 466 | 194 928 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.41 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.41 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.38 | 2 | 2 466 | 194 805 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.32 | 2 | 1 178 | 129 982 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.32 | 2 | 2 465 | 52 147 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.32 | 2 | 2 465 | 194 928 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.26 | 2 | 2 466 | 194 814 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.20 | 2 | 1 073 | 87 117 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.18 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.12 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 23.42.09 | 2 | 1 073 | 70 005 0,01 % | 1 800 |
