Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 06.37.18 | 2 | 845 | 30 637 0,01 % | 1 800 | ||
30.05.2026 klo 06.37.03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 06.37.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 06.36.44 | 2 | 1 778 | 103 961 0,01 % | 1 800 | ||
30.05.2026 klo 06.36.37 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.36.31 | 2 | 2 466 | 194 805 0,01 % | 1 800 | ||
30.05.2026 klo 06.36.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 06.36.28 | 2 | 1 374 | 57 102 0,01 % | 1 800 | ||
30.05.2026 klo 06.36.26 | 2 | 1 266 | 94 532 0,01 % | 1 800 | ||
30.05.2026 klo 06.36.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.56 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.53 | 4 | 1 622 | 114 039 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.53 | 2 | 1 008 | 37 977 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.46 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.45 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.44 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.43 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.42 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.41 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 06.35.33 | 2 | 1 336 | 47 472 0,01 % | 1 800 |
