Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026 klo 06.53.34 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.53.28 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.53.23 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.53.17 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.53.11 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.53.05 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.53.00 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.54 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.48 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.43 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.37 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.31 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.25 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.20 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.14 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.52.08 | 2 | 1 593 269 000,005 | 0KAVA | ||
30.05.2026 klo 06.52.02 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.51.57 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.51.51 | 1 | 223 216 000 | 0KAVA | ||
30.05.2026 klo 06.51.46 | 8 | 1 030 377 600 | 0KAVA |












