Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026 klo 15.36.08 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.36.03 | 1 | 0,005 | 0KAVA | ||
01.06.2026 klo 15.35.57 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.35.51 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.35.45 | 2 | 0,014 | 0KAVA | ||
01.06.2026 klo 15.35.40 | 1 | 587 188 641,78 | 0KAVA | ||
01.06.2026 klo 15.35.34 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.35.28 | 2 | 0,0065 | 0KAVA | ||
01.06.2026 klo 15.35.23 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.35.17 | 1 | 0,0015 | 0KAVA | ||
01.06.2026 klo 15.35.11 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.35.05 | 2 | 587 054 122,7865 | 0KAVA | ||
01.06.2026 klo 15.35.00 | 2 | 0,0065 | 0KAVA | ||
01.06.2026 klo 15.34.54 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.34.48 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.34.43 | 1 | 230 237 580 | 0KAVA | ||
01.06.2026 klo 15.34.37 | 2 | 595 982 072,795 | 0KAVA | ||
01.06.2026 klo 15.34.31 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 15.34.25 | 1 | 592 838 833,275 | 0KAVA | ||
01.06.2026 klo 15.34.20 | 1 | 587 231 310,51 | 0KAVA |












