Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026 klo 10.16.31 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.16.25 | 10 | 1 745 164 849,905 | 0KAVA | ||
01.06.2026 klo 10.16.20 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.16.14 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.16.08 | 1 | 1 823 135 000 | 0KAVA | ||
01.06.2026 klo 10.16.02 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.15.56 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.15.50 | 1 | 223 204 000 | 0KAVA | ||
01.06.2026 klo 10.15.45 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.15.39 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.15.33 | 3 | 0,008472 | 0KAVA | ||
01.06.2026 klo 10.15.28 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.15.22 | 3 | 207 264 000,003715 | 0KAVA | ||
01.06.2026 klo 10.15.16 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.15.11 | 1 | 0,018212 | 0KAVA | ||
01.06.2026 klo 10.15.05 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.14.59 | 2 | 0,0155 | 0KAVA | ||
01.06.2026 klo 10.14.53 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.14.48 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 10.14.42 | 0 | 0KAVA | 0KAVA |












