Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.06.2026 klo 13.33.45 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.33.39 | 1 | 0,005 | 0KAVA | ||
02.06.2026 klo 13.33.33 | 3 | 585 962 931,666831 | 0KAVA | ||
02.06.2026 klo 13.33.28 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.33.22 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.33.16 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.33.11 | 1 | 0,005 | 0KAVA | ||
02.06.2026 klo 13.33.05 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.32.59 | 1 | 0,005 | 0KAVA | ||
02.06.2026 klo 13.32.54 | 1 | 88 490 000 | 0KAVA | ||
02.06.2026 klo 13.32.48 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.32.42 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.32.37 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.32.31 | 1 | 0,005 | 0KAVA | ||
02.06.2026 klo 13.32.25 | 3 | 889 052 675,055904 | 0KAVA | ||
02.06.2026 klo 13.32.20 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.32.13 | 2 | 811 359 595,6 | 0KAVA | ||
02.06.2026 klo 13.32.08 | 3 | 303 948 390,036266 | 0KAVA | ||
02.06.2026 klo 13.32.02 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 13.31.56 | 1 | 303 895 870 | 0KAVA |











