Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026 klo 04.32.16 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.32.10 | 1 | 0,001446 | 0KAVA | ||
01.06.2026 klo 04.32.04 | 1 | 585 986 456,25 | 0KAVA | ||
01.06.2026 klo 04.31.59 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.31.53 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.31.47 | 2 | 465 115 330 | 0KAVA | ||
01.06.2026 klo 04.31.41 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.31.36 | 3 | 1 496 539 820 | 0KAVA | ||
01.06.2026 klo 04.31.30 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.31.24 | 3 | 486 795 720 | 0KAVA | ||
01.06.2026 klo 04.31.18 | 8 | 4 399 945 760,312307 | 0KAVA | ||
01.06.2026 klo 04.31.13 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.31.07 | 1 | 601 759 852,785 | 0KAVA | ||
01.06.2026 klo 04.31.01 | 3 | 2 137 180 562,62 | 0KAVA | ||
01.06.2026 klo 04.30.56 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.30.50 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.30.44 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 04.30.38 | 1 | 223 228 000 | 0KAVA | ||
01.06.2026 klo 04.30.33 | 1 | 0,032038 | 0KAVA | ||
01.06.2026 klo 04.30.27 | 0 | 0KAVA | 0KAVA |











