Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 06.18.36 | Post price | -- | -- | ||||
04.06.2026 klo 06.18.36 | EVM txn | -- | 0 KAVA | -- | |||
04.06.2026 klo 06.18.25 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.18.25 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.18.19 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.18.13 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.18.02 | Update IBC client | -- | -- | ||||
04.06.2026 klo 06.17.56 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.17.50 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.17.50 | Post price | -- | -- | ||||
04.06.2026 klo 06.17.39 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.17.33 | Post price | -- | -- | ||||
04.06.2026 klo 06.17.27 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.17.27 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.17.27 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.17.16 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.17.10 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.16.59 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.16.53 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 06.16.47 | EVM txn | 0 KAVA | -- |
