Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
551 | 30.05.2026 klo 02.23.53 | 225 474 | 6,25 0,0203354 | 0,0000369 | ||
941 | 30.05.2026 klo 02.20.35 | 377 856 | 6,25 0,06002031 | 0,00006378 | ||
119 | 30.05.2026 klo 02.15.23 | 74 085 | 6,25 0,00528485 | 0,00004441 | ||
1 155 | 30.05.2026 klo 02.15.05 | 469 301 | 6,25 0,05101819 | 0,00004417 | ||
260 | 30.05.2026 klo 02.07.44 | 115 586 | 6,25 0,02076504 | 0,00007986 | ||
860 | 30.05.2026 klo 02.06.40 | 396 995 | 6,25 0,03415095 | 0,00003971 | ||
78 | 30.05.2026 klo 02.01.13 | 43 203 | 6,25 0,0024397 | 0,00003127 | ||
178 | 30.05.2026 klo 02.00.58 | 113 977 | 6,25 0,01162148 | 0,00006528 | ||
333 | 30.05.2026 klo 01.59.58 | 107 346 | 6,25 0,01288084 | 0,00003868 | ||
976 | 30.05.2026 klo 01.58.18 | 327 524 | 6,25 0,02593613 | 0,00002657 | ||
288 | 30.05.2026 klo 01.52.42 | 93 454 | 6,25 0,01089229 | 0,00003782 | ||
117 | 30.05.2026 klo 01.51.00 | 35 002 | 6,25 0,00306077 | 0,00002616 | ||
257 | 30.05.2026 klo 01.50.21 | 82 083 | 6,25 0,00528975 | 0,00002058 | ||
931 | 30.05.2026 klo 01.48.57 | 289 962 | 6,25 0,02339374 | 0,00002512 | ||
280 | 30.05.2026 klo 01.43.13 | 94 634 | 6,25 0,00855276 | 0,00003054 | ||
294 | 30.05.2026 klo 01.41.30 | 177 026 | 6,25 0,00890873 | 0,0000303 | ||
99 | 30.05.2026 klo 01.39.56 | 32 453 | 6,25 0,00458073 | 0,00004627 | ||
259 | 30.05.2026 klo 01.39.17 | 93 033 | 6,25 0,02794396 | 0,00010789 | ||
169 | 30.05.2026 klo 01.38.04 | 150 684 | 6,25 0,00804199 | 0,00004758 | ||
279 | 30.05.2026 klo 01.37.08 | 119 780 | 6,25 0,00808692 | 0,00002898 |
