Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026 klo 18.29.16 | 1 | 2 | 0,88064556 | 0,0000025 | ||
02.06.2026 klo 18.29.16 | 1 | 2 | 0,9445417 | 0,0000017 | ||
02.06.2026 klo 18.29.16 | 1 | 1 | 0,37 | 0,00000229 | ||
02.06.2026 klo 18.29.16 | 1 | 1 | 0,06056997 | 0,00000229 | ||
02.06.2026 klo 18.29.16 | 1 | 1 | 0,27954512 | 0,00000229 | ||
02.06.2026 klo 18.29.16 | 1 | 1 | 0,38024251 | 0,00000229 | ||
02.06.2026 klo 18.29.16 | 1 | 1 | 1,17189314 | 0,00000229 | ||
02.06.2026 klo 18.29.16 | 1 | 4 | 4,10374655 | 0,00000255 | ||
02.06.2026 klo 18.29.16 | 1 | 5 | 23,756253 | 0,00000339 | ||
02.06.2026 klo 18.29.16 | 1 | 2 | 2,0083663 | 0,00000282 | ||
02.06.2026 klo 18.29.16 | 1 | 3 | 2,53836802 | 0,00000172 | ||
02.06.2026 klo 18.29.16 | 1 | 15 | 0,82624676 | 0,00000821 | ||
02.06.2026 klo 18.29.16 | 2 | 4 | 399,9998 | 0,00000411 | ||
02.06.2026 klo 18.29.16 | 43 | 2 | 37,5862752 | 0,000045 | ||
02.06.2026 klo 18.29.16 | 7 | 1 | 3,54443144 | 0,000008 | ||
02.06.2026 klo 18.29.16 | 2 | 2 | 108,23813251 | 0,000004 | ||
02.06.2026 klo 18.29.16 | 1 | 14 | 5,30323064 | 0,00000817 | ||
02.06.2026 klo 18.29.16 | 1 | 15 | 3,44695016 | 0,00000884 | ||
02.06.2026 klo 18.29.16 | 1 | 1 | 12,08564565 | 0,00000195 | ||
02.06.2026 klo 18.29.16 | 2 | 2 | 0,48486718 | 0,0000187 |
