Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 17.17.49 | 2 | 164 814 0,33 % | 50 000 000 | 0,00000532 | ||
31.05.2026 klo 17.17.39 | 4 | 3 230 134 6,47 % | 50 000 000 | 0,00000613 | ||
31.05.2026 klo 17.17.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.17.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.17.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.16.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.16.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.16.39 | 10 | 1 437 349 2,88 % | 50 000 000 | 0,00000043 | ||
31.05.2026 klo 17.16.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.16.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.16.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.15.59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.15.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 17.15.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 17.15.29 | 4 | 3 358 580 6,72 % | 50 000 000 | 0,00000008 | ||
31.05.2026 klo 17.15.19 | 5 | 2 741 719 5,49 % | 50 000 000 | 0,00000008 | ||
31.05.2026 klo 17.15.09 | 5 | 3 259 873 6,52 % | 50 000 000 | 0,00000399 | ||
31.05.2026 klo 17.14.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 17.14.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 17.14.39 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 |
