Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 10.31.29 | 5 | 2 906 828 5,82 % | 50 000 000 | 0,00000006 | ||
31.05.2026 klo 10.31.19 | 5 | 4 428 443 8,86 % | 50 000 000 | 0,00000577 | ||
31.05.2026 klo 10.31.09 | 4 | 5 099 321 10,2 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 10.30.59 | 5 | 2 409 500 4,82 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 10.30.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 10.30.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 10.30.29 | 4 | 3 675 139 7,36 % | 50 000 000 | 0,00000006 | ||
31.05.2026 klo 10.30.19 | 4 | 4 635 175 9,28 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 10.30.09 | 5 | 6 832 597 13,67 % | 50 000 000 | 0,00000006 | ||
31.05.2026 klo 10.29.59 | 6 | 4 562 842 9,13 % | 50 000 000 | 0,00000208 | ||
31.05.2026 klo 10.29.49 | 4 | 3 569 866 7,14 % | 50 000 000 | 0,00000051 | ||
31.05.2026 klo 10.29.39 | 9 | 6 204 669 12,41 % | 50 000 000 | 0,00000263 | ||
31.05.2026 klo 10.29.29 | 6 | 6 794 950 13,59 % | 50 000 000 | 0,00002031 | ||
31.05.2026 klo 10.29.19 | 4 | 4 781 563 9,57 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 10.29.09 | 7 | 6 888 941 13,78 % | 50 000 000 | 0,00000155 | ||
31.05.2026 klo 10.28.59 | 6 | 7 126 766 14,26 % | 50 000 000 | 0,00001491 | ||
31.05.2026 klo 10.28.49 | 7 | 6 721 320 13,45 % | 50 000 000 | 0,00001667 | ||
31.05.2026 klo 10.28.39 | 6 | 6 314 983 12,63 % | 50 000 000 | 0,00002029 | ||
31.05.2026 klo 10.28.29 | 4 | 4 280 360 8,57 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 10.28.19 | 5 | 2 386 943 4,78 % | 50 000 000 | 0,00000003 |
