Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 03.28.59 | 3 | 3 105 319 6,22 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 03.28.49 | 5 | 4 035 724 8,08 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 03.28.39 | 5 | 4 548 382 9,1 % | 50 000 000 | 0,00000004 | ||
01.06.2026 klo 03.28.29 | 4 | 5 207 785 10,42 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 03.28.19 | 4 | 5 798 369 11,6 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 03.28.09 | 4 | 2 399 559 4,8 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 03.27.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 03.27.49 | 1 | 49 403 0,1 % | 50 000 000 | 0ETH | ||
01.06.2026 klo 03.27.39 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 03.27.29 | 4 | 2 337 135 4,68 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 03.27.19 | 3 | 3 102 519 6,21 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 03.27.09 | 4 | 2 427 016 4,86 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 03.26.59 | 3 | 3 096 931 6,2 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 03.26.49 | 4 | 4 889 802 9,78 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 03.26.39 | 4 | 4 784 564 9,57 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 03.26.29 | 4 | 4 495 947 9 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 03.26.19 | 11 | 2 766 371 5,54 % | 50 000 000 | 0,00000058 | ||
01.06.2026 klo 03.26.09 | 3 | 3 345 320 6,7 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 03.25.59 | 4 | 3 908 451 7,82 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 03.25.49 | 5 | 4 644 149 9,29 % | 50 000 000 | 0,00000028 |
