Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 04.06.2026 klo 12.00.39 | 0,00000026 | 0,00000244 | |||||
setL1BlockValuesEcotone | 04.06.2026 klo 12.00.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04.06.2026 klo 12.00.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04.06.2026 klo 12.00.29 | 0ETH | 0,00000001 | |||||
setFares | 04.06.2026 klo 12.00.29 | 0ETH | 0,00000005 | |||||
setFares | 04.06.2026 klo 12.00.29 | 0ETH | 0,00000005 | |||||
setFares | 04.06.2026 klo 12.00.29 | 0ETH | 0,00000005 | |||||
0x92acb21c | 04.06.2026 klo 12.00.29 | 0ETH | 0,0000166 | |||||
setL1BlockValuesEcotone | 04.06.2026 klo 12.00.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04.06.2026 klo 12.00.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04.06.2026 klo 12.00.19 | 0ETH | 0,00000001 | |||||
liquidateBorrow | 04.06.2026 klo 12.00.19 | 0ETH | 0,00000253 | |||||
setL1BlockValuesEcotone | 04.06.2026 klo 12.00.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04.06.2026 klo 12.00.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04.06.2026 klo 12.00.09 | 0ETH | 0,00000001 | |||||
transfer | 04.06.2026 klo 12.00.09 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 04.06.2026 klo 12.00.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04.06.2026 klo 11.59.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04.06.2026 klo 11.59.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 04.06.2026 klo 11.59.59 | 0ETH | 0ETH |
