Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 07.08.51 | 135 | 41 220 325 29,45 % | 140 000 000 | 464,231421 | 8,818 | 10,31776995 | ||
01.06.2026 klo 07.08.49 | 107 | 28 570 160 20,41 % | 140 000 000 | 476,652908 | 6,506769 | 7,11127994 | ||
01.06.2026 klo 07.08.48 | 102 | 33 333 099 23,81 % | 140 000 000 | 455,697343 | 6,806566 | 8,38323795 | ||
01.06.2026 klo 07.08.46 | 116 | 39 681 466 28,35 % | 140 000 000 | 450,198763 | 8,021518 | 9,8430282 | ||
01.06.2026 klo 07.08.44 | 106 | 31 770 431 22,7 % | 140 000 000 | 459,083333 | 6,620482 | 7,9647926 | ||
01.06.2026 klo 07.08.42 | 104 | 32 697 758 23,36 % | 140 000 000 | 465,223139 | 6,928236 | 8,28351747 | ||
01.06.2026 klo 07.08.41 | 137 | 50 376 583 35,99 % | 140 000 000 | 432,464599 | 8,926244 | 12,85984438 | ||
01.06.2026 klo 07.08.39 | 153 | 55 093 390 39,36 % | 140 000 000 | 425,630004 | 9,733411 | 13,7159888 | ||
01.06.2026 klo 07.08.37 | 171 | 61 038 041 43,6 % | 140 000 000 | 419,934184 | 10,345914 | 15,28604573 | ||
01.06.2026 klo 07.08.35 | 139 | 57 412 487 41,01 % | 140 000 000 | 421,22677 | 9,711945 | 14,47173087 | ||
01.06.2026 klo 07.08.34 | 111 | 35 041 256 25,03 % | 140 000 000 | 459,063205 | 7,344769 | 8,74138175 | ||
01.06.2026 klo 07.08.32 | 135 | 77 068 988 55,05 % | 140 000 000 | 416,746957 | 12,828283 | 19,28998263 | ||
01.06.2026 klo 07.08.30 | 116 | 34 742 134 24,82 % | 140 000 000 | 476,903157 | 7,784253 | 8,78437967 | ||
01.06.2026 klo 07.08.28 | 124 | 38 231 174 27,31 % | 140 000 000 | 464,568068 | 8,21678 | 9,54420203 | ||
01.06.2026 klo 07.08.27 | 113 | 71 558 745 51,12 % | 140 000 000 | 418,833312 | 12,031309 | 17,93987682 | ||
01.06.2026 klo 07.08.25 | 122 | 38 289 173 27,35 % | 140 000 000 | 451,91459 | 7,826201 | 9,47723405 | ||
01.06.2026 klo 07.08.23 | 109 | 34 012 821 24,3 % | 140 000 000 | 467,502935 | 7,395557 | 8,5055366 | ||
01.06.2026 klo 07.08.21 | 80 | 22 828 448 16,31 % | 140 000 000 | 482,297249 | 5,23217 | 5,77792669 | ||
01.06.2026 klo 07.08.20 | 121 | 44 331 234 31,67 % | 140 000 000 | 437,208944 | 8,353142 | 11,02886943 | ||
01.06.2026 klo 07.08.18 | 133 | 39 490 803 28,21 % | 140 000 000 | 485,571605 | 9,258447 | 9,91716478 |
