Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 12.04.31 | 130 | 48 046 734 34,32 % | 140 000 000 | 425,645342 | 8,107955 | 12,34291298 | ||
30.05.2026 klo 12.04.29 | 133 | 49 085 811 35,07 % | 140 000 000 | 452,787001 | 9,516456 | 12,7089604 | ||
30.05.2026 klo 12.04.27 | 189 | 73 468 700 52,48 % | 140 000 000 | 422,536696 | 11,946519 | 19,09670203 | ||
30.05.2026 klo 12.04.25 | 255 | 103 241 974 73,75 % | 140 000 000 | 418,503265 | 16,39385 | 26,81325237 | ||
30.05.2026 klo 12.04.24 | 185 | 74 178 677 52,99 % | 140 000 000 | 402,022259 | 11,289594 | 18,53188511 | ||
30.05.2026 klo 12.04.22 | 114 | 49 673 936 35,49 % | 140 000 000 | 401,528981 | 7,43924 | 12,50628459 | ||
30.05.2026 klo 12.04.20 | 150 | 58 436 996 41,75 % | 140 000 000 | 423,679879 | 9,952646 | 14,80593264 | ||
30.05.2026 klo 12.04.18 | 127 | 43 230 375 30,88 % | 140 000 000 | 440,609794 | 8,272852 | 10,77487453 | ||
30.05.2026 klo 12.04.17 | 164 | 75 518 519 53,95 % | 140 000 000 | 404,916122 | 11,688482 | 18,89018336 | ||
30.05.2026 klo 12.04.15 | 122 | 44 179 642 31,56 % | 140 000 000 | 402,249369 | 6,624497 | 11,14673526 | ||
30.05.2026 klo 12.04.13 | 154 | 44 138 364 31,53 % | 140 000 000 | 427,090313 | 7,903225 | 10,94784208 | ||
30.05.2026 klo 12.04.11 | 96 | 30 578 585 21,85 % | 140 000 000 | 450,773065 | 6,117038 | 7,66696423 | ||
30.05.2026 klo 12.04.10 | 135 | 58 629 956 41,88 % | 140 000 000 | 428,506771 | 10,330194 | 14,79313865 | ||
30.05.2026 klo 12.04.08 | 130 | 70 845 675 50,61 % | 140 000 000 | 430,205274 | 12,525124 | 17,95305831 | ||
30.05.2026 klo 12.04.06 | 169 | 75 148 536 53,68 % | 140 000 000 | 400,726411 | 11,000916 | 19,1130865 | ||
30.05.2026 klo 12.04.04 | 121 | 46 332 008 33,1 % | 140 000 000 | 438,55992 | 8,753395 | 11,56596656 | ||
30.05.2026 klo 12.04.03 | 103 | 59 500 971 42,51 % | 140 000 000 | 426,530064 | 10,433851 | 14,94510192 | ||
30.05.2026 klo 12.04.01 | 108 | 31 583 416 22,56 % | 140 000 000 | 448,909493 | 6,160255 | 8,01783954 | ||
30.05.2026 klo 12.03.59 | 116 | 42 856 726 30,62 % | 140 000 000 | 428,240777 | 7,647388 | 10,7056089 | ||
30.05.2026 klo 12.03.57 | 115 | 63 587 325 45,42 % | 140 000 000 | 429,582278 | 11,344243 | 15,97174432 |
