Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 30.05.2026 klo 04.49.00 | 0POL | 0,21805082 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 04.49.00 | 0POL | 0,30351492 | |||||
claimInterest | 30.05.2026 klo 04.49.00 | 0POL | 0,10153644 | |||||
transfer | 30.05.2026 klo 04.49.00 | 0POL | 0,03526022 | |||||
transfer | 30.05.2026 klo 04.49.00 | 0POL | 0,04697014 | |||||
0x5638f1f3 | 30.05.2026 klo 04.49.00 | 0POL | 0,09405269 | |||||
claimInterest | 30.05.2026 klo 04.49.00 | 0POL | 0,15355841 | |||||
redeemPositions | 30.05.2026 klo 04.48.58 | 0POL | 0,06903207 | |||||
redeemPositions | 30.05.2026 klo 04.48.58 | 0POL | 0,02468756 | |||||
mergePositions | 30.05.2026 klo 04.48.58 | 0POL | 0,04288452 | |||||
execTransaction | 30.05.2026 klo 04.48.58 | 0POL | 0,05570649 | |||||
execTransaction | 30.05.2026 klo 04.48.58 | 0POL | 0,04361069 | |||||
transferFrom | 30.05.2026 klo 04.48.58 | 0POL | 0,02032225 | |||||
handleOps | 30.05.2026 klo 04.48.58 | 0POL | 0,06346769 | |||||
POL transfer | 30.05.2026 klo 04.48.58 | 0,02545274 | 0,00603317 | |||||
dagSwapByOrderId | 30.05.2026 klo 04.48.58 | 0POL | 0,07414895 | |||||
redeemPositions | 30.05.2026 klo 04.48.58 | 0POL | 0,05837379 | |||||
0x6a19fc2f | 30.05.2026 klo 04.48.58 | 0POL | 0,01312397 | |||||
transfer | 30.05.2026 klo 04.48.58 | 0POL | 0,01369125 | |||||
0x3c2b4399 | 30.05.2026 klo 04.48.58 | 0POL | 0,26541746 |
